Amenities
Price Includes
Room facilities
Villa facilities
Extra services
Sleeping arrangements
Neighbourhood & Getting around
Coffee & café mornings
Sits in a prime Seminyak location just 3 minutes from Eat Street (Kayu Aya), Seminyak is known for its vibrant café culture. Start the day with coffee at Revolver Espresso, one of Bali’s most recognised coffee spots, or head to Sisterfields for popular brunch dishes and great morning energy. Nearby Monsieur Spoon and BAKED Seminyak are also perfect for fresh pastries and relaxed breakfasts.
Beach & sunsets
When the afternoon arrives, Petitenget Beach is only about 6 minutes away, offering wide sandy shores and beautiful sunset views. It’s a great place for an evening walk along the beach before heading back toward Seminyak’s lively restaurants.
Dining & nightlife
Seminyak offers an impressive variety of dining options just minutes from the villa. Enjoy Italian classics at Ultimo, Mediterranean flavours at Estia Greek Restaurant, or authentic Turkish dishes at Sumak Turkish Cuisine. For lively evenings, La Favela remains one of Bali’s most iconic nightlife venues, while The Goat Seminyak offers stylish dining and cocktails nearby.
Fitness & wellness
Guests wanting to stay active will find Athlean Gym nearby for strength training and workouts. The Seminyak area also offers numerous spas and wellness studios where you can enjoy massages, recovery treatments and beauty services.
Easy essentials
Around Seminyak you’ll find convenience stores, pharmacies, boutique shopping and supermarkets such as Seminyak Village, all within a short ride. Food delivery services like Grab and Gojek also make it easy to organise meals or groceries during your stay.
Reviews
4 Reviews
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 18,700,000 IDR | 2 18,700,000 IDR | 3 18,700,000 IDR | 4 18,700,000 IDR | 5 18,700,000 IDR | 6 18,700,000 IDR |
|
| 7 18,700,000 IDR | 8 18,700,000 IDR | 9 18,700,000 IDR | 10 18,700,000 IDR | 11 18,700,000 IDR | 12 18,700,000 IDR | 13 18,700,000 IDR |
| 14 18,700,000 IDR | 15 18,700,000 IDR | 16 12,420,000 IDR | 17 12,420,000 IDR | 18 12,420,000 IDR | 19 12,420,000 IDR | 20 12,420,000 IDR |
| 21 12,420,000 IDR | 22 12,420,000 IDR | 23 12,420,000 IDR | 24 12,420,000 IDR | 25 12,420,000 IDR | 26 12,420,000 IDR | 27 12,420,000 IDR |
| 28 12,420,000 IDR | 29 12,420,000 IDR | 30 12,420,000 IDR |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 12,420,000 IDR | 2 12,420,000 IDR | 3 12,420,000 IDR | 4 12,420,000 IDR |
|||
| 5 12,420,000 IDR | 6 12,420,000 IDR | 7 12,420,000 IDR | 8 12,420,000 IDR | 9 12,420,000 IDR | 10 12,420,000 IDR | 11 12,420,000 IDR |
| 12 12,420,000 IDR | 13 12,420,000 IDR | 14 12,420,000 IDR | 15 12,420,000 IDR | 16 12,420,000 IDR | 17 12,420,000 IDR | 18 12,420,000 IDR |
| 19 12,420,000 IDR | 20 12,420,000 IDR | 21 12,420,000 IDR | 22 12,420,000 IDR | 23 12,420,000 IDR | 24 12,420,000 IDR | 25 12,420,000 IDR |
| 26 12,420,000 IDR | 27 12,420,000 IDR | 28 12,420,000 IDR | 29 12,420,000 IDR | 30 12,420,000 IDR | 31 12,420,000 IDR |
|





