BCV recommends
- Become a busy bee and mingle with the Indo/expat crowd
- Suntan by a different pool every day (you've got 5 to choose from)
- Try something new: a surf lesson for example?
- Be kind to animals and devour the amazing vegan food at Kynd
Amenities
Price Includes
- Accommodation
- Tropical welcome drinks, cold towels & fruit basket upon arrival
- Breakfast
- Water dispenser & refillable mineral water bottles
- Daily cleaning
- Towel/linen change once every 2 days
- Coffee/tea pack
- Flower arrangement
- Turn down service
- Pool maintenance
- Garden maintenance
Room facilities
- Essentials
- AC
- Smart flat screen TV with Netflix & satellite channels
- Walk in closet
- Dressing space
- Desk space
- Deposit box
- Hot water
- Hair dryer
- Two family rooms with 2 bunk beds each - fit 10 people in total
Villa facilities
- Five private pools (one 20m, two 16m, one 17m and one 12m)
- Sun loungers
- Balinese gazebos
- Home cinema
- Spa
- Gym
- Yoga lounge with speaker installation
- Wine cellar
- Smart flat screen TVs with Netflix & satellite channels
- TV room
- 500sqm living room pavilion
- Five dining areas (three 10pax and two 8pax dining tables)
- Two 24seater dining areas
- Five living rooms
- Five western style bars
- Pool lounge next to the bbq area
- Ten kitchens (5 for guest and 5 for staff use)
- Bbq & bbq equipment
- Pool table
- Tables for playing cards
- Wifi
- Large parking
- Daily staff
- Butler service & chef from 7am to 11pm
- Security guard
- 6 guest toilets
- Cot / crib (based on availability)
- High chair (based on availability)
Extra services
- Airport transfer service
- Day trips
- Activities: ATV, Rafting, Watersports, Surf lessons
- Lunch / dinner (price also includes full time staff)
- Barbeque (price also includes barbeque equipment and full time staff)
- Family friendly services (pool fence, baby sitting service)
- Spa services (massages, mani, pedi)
- Motorbike rentals
- Laundry service
- Wedding dinner
Sleeping arrangements
-
Bedroom 1 1 Sofa bed 1 King bed
-
Bedroom 2 1 King bed
-
Bedroom 3 1 Sofa bed 1 King bed
-
Bedroom 4 1 King bed
-
Bedroom 5 1 Sofa bed 1 King bed
-
Bedroom 6 1 King bed
-
Bedroom 7 1 Sofa bed 1 King bed
-
Bedroom 8 1 Sofa bed 1 King bed
-
Bedroom 9 2 Single bed(s)
-
Bedroom 10 2 Single bed(s)
-
Bedroom 11 1 King bed
-
Bedroom 12 1 Sofa bed 1 King bed
-
Bedroom 13 1 Sofa bed 1 King bed
-
Bedroom 14 1 King bed
-
Bedroom 15 1 Sofa bed 1 King bed
-
Bedroom 16 1 King bed
-
Bedroom 17 2 Single bed(s)
-
Bedroom 18 1 Sofa bed 1 King bed
-
Bedroom 19 1 Sofa bed 1 King bed
-
Bedroom 20 1 Sofa bed 1 King bed
-
Bedroom 21 1 King bed
-
Bedroom 22 2 Single bed(s)
-
Bedroom 23 4 Single bed(s)
-
Bedroom 24 1 Sofa bed 1 King bed
-
Bedroom 25 1 Sofa bed 1 King bed
-
Bedroom 26 1 King bed
-
Bedroom 27 2 King bed
-
Bedroom 28 2 Single bed(s)
-
Bedroom 29 2 Double bed 2 Single bed(s)
-
Extra bed(s)
12
House rules
- Check in: 3pm
- Check out: 11am
- *If your flight arrives early, we will check with the staff whether you can check in earlier at 12 noon. In that case, you can leave your luggage at reception and enjoy the communal areas of your villa while we prepare the rooms.
- Payment policy: 35% deposit to secure booking, the remaining 65% can be paid up to 7 days prior to check in
- Cancellation policy: Deposit is non refundable, 100% charge from 7 days or less prior to check in
- *Note: Regardless of the cancellation policy of the villa, in the case of a health issue / physical disaster / flight cancellation, we will discuss options with you and find the best solution, either by issuing a ticket for an alternative date or by giving you a full 100% refund.
Neighbourhood & Getting around
The neighbourhood:
Kick the day off with some great fresh brewed coffee at hidden gem Revolver Espresso, and then take your choice of breakfasts: Revolver does a fantastic eggs benedict, or if vegan is more your style, head over to Kynd for an insta-friendly plant based option. Both are just minutes from your villa in the buzzing heart of Seminyak, Eat Street.
In the mood for some shopping? You’ll likely be spending some time on the beach later so maybe pick up some cool beach wear from Sunday’s Resortwear, one of our favourites for brightly coloured style at wallet friendly prices, or Uma and Leopold. The market in Seminyak Square is always a good option too if you’re looking for a bargain.
You could be forgiven for thinking Seminyak is all about eating, drinking, shopping and beaches but you’d be wrong – indulge your cultural side with a trip to Nyaman art gallery which showcases contemporary local artists, or pay a visit to cultural and historical treasure, Pura Petitenget Temple, hidden away behind all the designer boutiques.
Hungry for lunch? Maybe try some local cuisine: we love Warung Nia for their amazing pork ribs and satay. Or head to Sisterfields, the coolest spot in town – but be prepared to queue! Try their avocado toast or one of their delicious pastries.
A day out in Seminyak is not complete until you’ve been to Double Six Beach, with its beautiful white sands backed by a great selection of bars and restaurants. Daytimes here are typically relaxing and peaceful. Rent a sun lounger, get a massage, or maybe even try your hand at surfing or horse riding along the beach. This is also the place to be at sunset: head to La Plancha beach bar, find yourself a beanbag, grab a cocktail and soak it all in. If you want to party, try beach club Ku De Ta with its ocean side glamour and world class DJs, or La Favela, whose weekend parties are the best in town. Motel Mexicola, a lively restaurant-slash-night club is also worth a shot with its retro 60s styling and bright colours.
If you’d rather treat yourself to a high end dinner than a night dancing, give Chandi‘s 10 course tasting menu a go, or make a reservation at Mejekawi, located at Ku de Ta, for an elevated take on classic local dishes.
Getting around:
We can provide a 14seater Hiace mini bus with driver for $85 USD = 1.200.000 IDR for 8 hours or $55 US = 800.000 IDR for 5 hours. Alternatively, the staff can help rent a motorbike. Prices range from $5.5 USD = 80.000 IDR for a standard Vario to $18 US = 250.000 IDR for the more premium Nmax.
Reviews
3 Reviews
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 152,000,000 IDR | 2 152,000,000 IDR | 3 152,000,000 IDR | 4 152,000,000 IDR | 5 152,000,000 IDR | 6 152,000,000 IDR |
|
| 7 152,000,000 IDR | 8 152,000,000 IDR | 9 152,000,000 IDR | 10 152,000,000 IDR | 11 152,000,000 IDR | 12 152,000,000 IDR | 13 152,000,000 IDR |
| 14 152,000,000 IDR | 15 152,000,000 IDR | 16 152,000,000 IDR | 17 152,000,000 IDR | 18 152,000,000 IDR | 19 152,000,000 IDR | 20 152,000,000 IDR |
| 21 152,000,000 IDR | 22 152,000,000 IDR | 23 152,000,000 IDR | 24 152,000,000 IDR | 25 152,000,000 IDR | 26 152,000,000 IDR | 27 152,000,000 IDR |
| 28 152,000,000 IDR | 29 152,000,000 IDR | 30 152,000,000 IDR |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 152,000,000 IDR | 2 152,000,000 IDR | 3 152,000,000 IDR | 4 152,000,000 IDR |
|||
| 5 152,000,000 IDR | 6 152,000,000 IDR | 7 152,000,000 IDR | 8 152,000,000 IDR | 9 152,000,000 IDR | 10 152,000,000 IDR | 11 152,000,000 IDR |
| 12 152,000,000 IDR | 13 152,000,000 IDR | 14 152,000,000 IDR | 15 152,000,000 IDR | 16 152,000,000 IDR | 17 152,000,000 IDR | 18 152,000,000 IDR |
| 19 152,000,000 IDR | 20 152,000,000 IDR | 21 152,000,000 IDR | 22 152,000,000 IDR | 23 152,000,000 IDR | 24 152,000,000 IDR | 25 152,000,000 IDR |
| 26 152,000,000 IDR | 27 152,000,000 IDR | 28 152,000,000 IDR | 29 152,000,000 IDR | 30 152,000,000 IDR | 31 152,000,000 IDR |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR |
||||||
| 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR |
| 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR |
| 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR |
| 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR |
| 30 124,000,000 IDR |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR |
|
| 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR |
| 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 200,000,000 IDR |
| 21 200,000,000 IDR | 22 200,000,000 IDR | 23 200,000,000 IDR | 24 200,000,000 IDR | 25 200,000,000 IDR | 26 200,000,000 IDR | 27 200,000,000 IDR |
| 28 200,000,000 IDR | 29 200,000,000 IDR | 30 200,000,000 IDR | 31 200,000,000 IDR |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200,000,000 IDR | 2 200,000,000 IDR | 3 200,000,000 IDR |
||||
| 4 200,000,000 IDR | 5 200,000,000 IDR | 6 200,000,000 IDR | 7 200,000,000 IDR | 8 200,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR |
| 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR |
| 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR |
| 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR | 31 124,000,000 IDR |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 174,000,000 IDR | 5 174,000,000 IDR | 6 174,000,000 IDR | 7 174,000,000 IDR |
| 8 174,000,000 IDR | 9 174,000,000 IDR | 10 174,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR |
| 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR |
| 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR |
| 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR |
| 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR |
| 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 174,000,000 IDR | 26 174,000,000 IDR | 27 174,000,000 IDR | 28 174,000,000 IDR |
| 29 174,000,000 IDR | 30 174,000,000 IDR | 31 174,000,000 IDR |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR |
|||
| 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR |
| 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR |
| 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR |
| 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR |
|||||
| 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR |
| 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR |
| 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR |
| 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
| 31 124,000,000 IDR |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 152,000,000 IDR | 2 152,000,000 IDR | 3 152,000,000 IDR | 4 152,000,000 IDR | 5 152,000,000 IDR | 6 152,000,000 IDR |
|
| 7 152,000,000 IDR | 8 152,000,000 IDR | 9 152,000,000 IDR | 10 152,000,000 IDR | 11 152,000,000 IDR | 12 152,000,000 IDR | 13 152,000,000 IDR |
| 14 152,000,000 IDR | 15 152,000,000 IDR | 16 152,000,000 IDR | 17 152,000,000 IDR | 18 152,000,000 IDR | 19 152,000,000 IDR | 20 152,000,000 IDR |
| 21 152,000,000 IDR | 22 152,000,000 IDR | 23 152,000,000 IDR | 24 152,000,000 IDR | 25 152,000,000 IDR | 26 152,000,000 IDR | 27 152,000,000 IDR |
| 28 152,000,000 IDR | 29 152,000,000 IDR | 30 152,000,000 IDR |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 174,000,000 IDR | 2 174,000,000 IDR | 3 174,000,000 IDR | 4 174,000,000 IDR |
|||
| 5 174,000,000 IDR | 6 174,000,000 IDR | 7 174,000,000 IDR | 8 174,000,000 IDR | 9 174,000,000 IDR | 10 174,000,000 IDR | 11 174,000,000 IDR |
| 12 174,000,000 IDR | 13 174,000,000 IDR | 14 174,000,000 IDR | 15 174,000,000 IDR | 16 174,000,000 IDR | 17 174,000,000 IDR | 18 174,000,000 IDR |
| 19 174,000,000 IDR | 20 174,000,000 IDR | 21 174,000,000 IDR | 22 174,000,000 IDR | 23 174,000,000 IDR | 24 174,000,000 IDR | 25 174,000,000 IDR |
| 26 174,000,000 IDR | 27 174,000,000 IDR | 28 174,000,000 IDR | 29 174,000,000 IDR | 30 174,000,000 IDR | 31 174,000,000 IDR |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 174,000,000 IDR |
||||||
| 2 174,000,000 IDR | 3 174,000,000 IDR | 4 174,000,000 IDR | 5 174,000,000 IDR | 6 174,000,000 IDR | 7 174,000,000 IDR | 8 174,000,000 IDR |
| 9 174,000,000 IDR | 10 174,000,000 IDR | 11 174,000,000 IDR | 12 174,000,000 IDR | 13 174,000,000 IDR | 14 174,000,000 IDR | 15 174,000,000 IDR |
| 16 174,000,000 IDR | 17 174,000,000 IDR | 18 174,000,000 IDR | 19 174,000,000 IDR | 20 174,000,000 IDR | 21 174,000,000 IDR | 22 174,000,000 IDR |
| 23 174,000,000 IDR | 24 174,000,000 IDR | 25 174,000,000 IDR | 26 174,000,000 IDR | 27 174,000,000 IDR | 28 174,000,000 IDR | 29 174,000,000 IDR |
| 30 174,000,000 IDR | 31 174,000,000 IDR |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 152,000,000 IDR | 2 152,000,000 IDR | 3 152,000,000 IDR | 4 152,000,000 IDR | 5 152,000,000 IDR |
||
| 6 152,000,000 IDR | 7 152,000,000 IDR | 8 152,000,000 IDR | 9 152,000,000 IDR | 10 152,000,000 IDR | 11 152,000,000 IDR | 12 152,000,000 IDR |
| 13 152,000,000 IDR | 14 152,000,000 IDR | 15 152,000,000 IDR | 16 152,000,000 IDR | 17 152,000,000 IDR | 18 152,000,000 IDR | 19 152,000,000 IDR |
| 20 152,000,000 IDR | 21 152,000,000 IDR | 22 152,000,000 IDR | 23 152,000,000 IDR | 24 152,000,000 IDR | 25 152,000,000 IDR | 26 152,000,000 IDR |
| 27 152,000,000 IDR | 28 152,000,000 IDR | 29 152,000,000 IDR | 30 152,000,000 IDR |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 152,000,000 IDR | 2 152,000,000 IDR | 3 152,000,000 IDR |
||||
| 4 152,000,000 IDR | 5 152,000,000 IDR | 6 152,000,000 IDR | 7 152,000,000 IDR | 8 152,000,000 IDR | 9 152,000,000 IDR | 10 152,000,000 IDR |
| 11 152,000,000 IDR | 12 152,000,000 IDR | 13 152,000,000 IDR | 14 152,000,000 IDR | 15 152,000,000 IDR | 16 152,000,000 IDR | 17 152,000,000 IDR |
| 18 152,000,000 IDR | 19 152,000,000 IDR | 20 152,000,000 IDR | 21 152,000,000 IDR | 22 152,000,000 IDR | 23 152,000,000 IDR | 24 152,000,000 IDR |
| 25 152,000,000 IDR | 26 152,000,000 IDR | 27 152,000,000 IDR | 28 152,000,000 IDR | 29 152,000,000 IDR | 30 152,000,000 IDR | 31 152,000,000 IDR |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR |
| 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR |
| 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR |
| 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR |
| 29 124,000,000 IDR | 30 124,000,000 IDR |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR |
||
| 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR |
| 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR |
| 20 200,000,000 IDR | 21 200,000,000 IDR | 22 200,000,000 IDR | 23 200,000,000 IDR | 24 200,000,000 IDR | 25 200,000,000 IDR | 26 200,000,000 IDR |
| 27 200,000,000 IDR | 28 200,000,000 IDR | 29 200,000,000 IDR | 30 200,000,000 IDR | 31 200,000,000 IDR |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200,000,000 IDR | 2 200,000,000 IDR |
|||||
| 3 200,000,000 IDR | 4 200,000,000 IDR | 5 200,000,000 IDR | 6 200,000,000 IDR | 7 200,000,000 IDR | 8 200,000,000 IDR | 9 124,000,000 IDR |
| 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR |
| 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR |
| 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
| 31 124,000,000 IDR |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR |
|
| 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR |
| 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR |
| 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR |
| 28 124,000,000 IDR | 29 124,000,000 IDR |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR |
||
| 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR |
| 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR |
| 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR |
| 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR | 31 124,000,000 IDR |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR |
|||||
| 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR |
| 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR |
| 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR |
| 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR |
| 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR |
| 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR |
| 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR |
| 29 124,000,000 IDR | 30 124,000,000 IDR | 31 124,000,000 IDR |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR |
|||
| 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR |
| 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR |
| 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR |
| 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR |
|||||
| 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR | 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR |
| 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR | 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR |
| 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR | 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR |
| 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR | 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR |
| 31 124,000,000 IDR |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 124,000,000 IDR | 2 124,000,000 IDR | 3 124,000,000 IDR | 4 124,000,000 IDR | 5 124,000,000 IDR | 6 124,000,000 IDR |
|
| 7 124,000,000 IDR | 8 124,000,000 IDR | 9 124,000,000 IDR | 10 124,000,000 IDR | 11 124,000,000 IDR | 12 124,000,000 IDR | 13 124,000,000 IDR |
| 14 124,000,000 IDR | 15 124,000,000 IDR | 16 124,000,000 IDR | 17 124,000,000 IDR | 18 124,000,000 IDR | 19 124,000,000 IDR | 20 124,000,000 IDR |
| 21 124,000,000 IDR | 22 124,000,000 IDR | 23 124,000,000 IDR | 24 124,000,000 IDR | 25 124,000,000 IDR | 26 124,000,000 IDR | 27 124,000,000 IDR |
| 28 124,000,000 IDR | 29 124,000,000 IDR | 30 124,000,000 IDR | 31 124,000,000 IDR |
|||





